Industrial Hot Air Dryer and Continuous Dryer Machine and Hot Air Dryer with Competitive Price
| Cyclone Diameter: | 780mm |
| Fuel Consumption: | 40-50kg/H |
| Dimension: | 9*2.5*3.1 M |
| Weight: | 1760 Kg |
| Color: | Customizable |
| Trademark: | AG |
| Transport Package: | Wooden Case, Container |
| Specification: | CE, SGS |
Product Details
| Cyclone Diameter | 780mm |
| Fuel Consumption | 40-50kg/H |
| Dimension | 9*2.5*3.1 M |
| Weight | 1760 Kg |
| Color | Customizable |
| Trademark | AG |
| Transport Package | Wooden Case, Container |
| Specification | CE, SGS |
| Origin | China |
Recommended Products
-
Industrial Chemical Materials Activated Carbon Chemical Fiber Rubber Hot Air Dryer Mesh Belt Drying Machine -
Industrial Electric Hot Air Dryer/Drying Oven Machine for Sale -
Industrial Hot Air Dryer and Continuous Dryer Machine and Hot Air Dryer with Competitive Price -
Apricot Drying Machine Fruit Industrial Hot Air Dryer -
Industrial Hot Air Circulation Fruit and Vegetable Dryer Machine -
Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry